Stable machining even in tough applications
Significantly improve productivity when replacing carbide tools with GX90
Features:
The toughest ceramic grade
Excellent thermal shock and fracture resistance due to the needle-shaped particles formed during the ceramic manufacturing process
Tooling application
- Gray cast iron with scale
- Rough Turning / Milling /End milling
Cutting conditions
Grade | Material | Operation type | Machining | Cutting speed (m/min) | Feed (mm/ref – mm/t) | DOC(mm) | Coolant |
GX90 | Gray cast iron | Turning | Roughing with scale, Rough to semi-finish machining | 300 – 800 | 0.3 – 0.6 | – 3.5mm | DRY |
Milling | 360 – 700 | 0.05 – 0.10 |
Grade | Material | Operation type | Machining | Cutting speed (m/min) | Feed (mm/t – mm/rev) | DOC(mm) | Coolant |
GX90 | Gray cast iron | Turning | Roughing with scale | 300 – 800 | 0.3 – 0.6 | – 3.5mm | DRY |
Milling | Rough to semi-finish machining | 360 – 700 | 0.05 – 0.10 |
Gray cast iron roughing application
Gray cast iron ceramic End mill application
Case study
Machine parts
Material | FC400 with scale |
Cutting speed | 660 m/min (GX90) 80 m/min (Competitor’s CVD coated carbide) |
Feed | 0.15 mm/rev |
DOC | 2.0 mm |
Coolant | DRY |
GX90 | 850 pcs / corner |
Competitor’s CVD coated carbide | 300 pcs / corner |
GX90 achieved stable machining results in this interrupted turning operation.
By replacing the CVD coated carbide with ceramic there was a significant reduction in cutting tool costs and an increase in production.
Brake disc
Material | FC250 with scale |
Cutting speed | 450 m/min |
Feed | 0.4 mm/rev |
DOC | 2.0 mm |
Coolant | DRY |
GX90 | 360 pcs / corner |
Competitor’s Ceramic | 264 pcs / corner |
GX90 machined at the same cutting conditions as the current ceramic and resulted in a reduction in tooling cost for the customer.